PALM DESERT, Calif., – Wyoming Cowgirls golf shot a 303 (+19) during the final round at the Alice and John Wallace Women's Golf Classic on Monday at Monterey Country Club to finish 18th in the nationally competitive 21-team field.

7220 Sports logo
Get our free mobile app

Senior Meghan Vogt shot a 76 to finish +16 for the tournament and tied for 72nd on the individual leaderboard to lead the Cowgirls. Senior Kyla Wilde carded a 75 on Monday to finish +21 over 54 holes and 88th overall.

Freshman Emerson Purcell rebounded from a second-round struggle to card a 73, which moveed the freshman up 15 spots in the individual standings to 94th.

No. 5 Oregon leads (-34) ran away with the team title from start to finish with fellow Big Ten powerhouse No. 3 USC (-11) settling for runner-up. No other teams were under par.

The Cowgirls will return to action at the Thunderbird Invitational hosted by Southern Utah March 7-9 in St. George, Utah.

Wallace Women's Golf Classic Team Scores

1. Oregon – 276-276-266-818 (-34)
2. USC – 283-281-277-841 (-11)
3. Pepperdine – 290-287-286-863 (+11)
4. Cal State Fullerton – 291-297-291-869 (+17)
5. Washington – 290-286-297-872 (+21)
5. San Jose State – 286-288-299-873 (+21)
7. UC Davis – 297-290-289-876 (+24)
8. New Mexico State – 293-287-300-880 (+28)
8. Long Beach State – 289-296-295-880 (+28)
8. Cal Baptist – 298-289-293-880 (+28)
11. Grand Canyon – 297-297-288-886 (+34)
12. Cal Poly – 299-304-288-891 (+39)
12. Santa Clara – 299-298-293-891 (+39)
12. Hawaii – 301-293-297-891 (+39)
15. Nevada – 301-301-298-900 (+48)
15. Boise State – 296-298-306-900 (+48)
17. Fresno State – 308-303-298-909 (+57)
18. Wyoming – 304-318-303-925 (+73)
19. Gonzaga – 314-310-303-927 (+75)
20. CSU Bakersfield – 310-314-305-929 (+77)
21. Portland State – 313-316-306-935 (+83)

Cowgirls Team Scores

T72 Meghan Vogt – 77-76-76-229 (+16)
T88 Kyla Wilde – 79-80-75-234 (+21)
T94 Sophie Spiva – 71-84-82-237 (+24)
T94 Emerson Purcell – 77-87-73-237 (+24)
T102 Kira Reisner – 82-78-79-239 (+26)

University of Wyoming’s Top 50 Football Players

During the summer of 2021, 7220Sports.com counted down the Top 50 football players in University of Wyoming history, presented by Premier Bone & Joint Centers, Worthy of Wyoming.

The rules are simple: What was the player's impact while in Laramie? That means NFL stats, draft status or any other accolade earned outside of UW is irrelevant when it comes to this list.

This isn't a one-man job. This task called for a panel of experts. Joining 7220's Cody Tucker are Robert GagliardiJared NewlandRyan Thorburn, and Kevin McKinney.

We all compiled our own list of 50 and let computer averages do the work. Think BCS -- only we hope this catalog is fairer.

Don't agree with a selection? Feel free to sound off on our Twitter: @7220sports - #Top50UWFB

Gallery Credit: 7220Sports.com

- University of Wyoming’s Top 50 Football Players

More From 7220 Sports