Pokes Prepared for MW Outdoor Track and Field Championships
* University of Wyoming press release
LARAMIE -- The Wyoming Track & Field teams are heading west to California for the 2024 Mountain West Outdoor Conference Championships to be hosted in Fresno, Calif., slated to being on Thursday, May 9 and run through Saturday, May 11.
The Championships will run for three days in Fresno with fans being able to watch and follow along with live results at https://themw.com/trackchamp/ all weekend long.
HIGHLIGHTS FROM THE SEASON
Daniel Reynolds broke a 25-year Wyoming record this season in the Hammer Throw. Reynolds took down the mark set by Kevin Mannon from 1999 this year at the Long Beach Invitational throwing 227-0.
Salma Elbadra continues to impress as a freshman. In her first season at Wyoming, Elbadra broke the 800 record two weeks ago in Fort Collins and put her name at No. 2 on the top-ten list in the 1500 this outdoor season as well. Elbadra ranks No. 1 in the conference in the 800 and No. 2 in the 1500.
Gabby Drube leads the Mountain West heading into the 400M Hurdles this week in Fresno. Drube, who has put together her best season as a Cowgirl has rocketed up the Wyoming record books to No. 3 all time in the event this season with her personal best of 58.39. Teammate Taylor Weidinger ranks No. 4 in the event giving the Cowgirls a solid one-two punch.
Cam Burkett leads the conference in the Shot Put. The sophomore from Casper, Wyo., moved up to No. 5 all time on the Wyoming top-ten list at 61-0.75.
Ryker Holtzen has continued to improve in the 3000M Steeplechase. Holtzen, improved on his own school record at the Stanford Invitational running a time of 8:41.25 that puts him in the second spot in the conference heading into this weekend.
TOP EIGHT MARKS IN MOUNTAIN WEST
COWBOYS
1 | CAM BURKETT | SHOT PUT | 61-0.75
2 | RYKER HOLTZEN | 3000M STEEPLECHASE | 8:41.25
2 | DANIEL REYNOLDS | HAMMER THROW | 227
4 | REMAR PITTER | LONG JUMP | 24-2.25
4 | JAHEIM FERGUSON | 400M HURDLES | 52.05
4 | JAYMISON COX | 400M | 47.36
5 | SAMUEL SCHNEIDER | HIGH JUMP | 6-6
5 | RYKER HOLTZEN | 5000M | 13:48.85
5 | ALBERT STEINER | 3000M STEEPLECHASE | 8:48.43
5 | MAC ZASTROW | 1500M | 3:48.05
6 | BROWN, PITTER, COX, MCCOMB | 4X100 RELAY | 41.47
6 | JAYMISON COX | 400M | 48.19
6 | MASON NORMAN | 10000M | 28:51.31
6 | GAGE GRIFFITH | SHOT PUT | 55-9
7 | KALIFF GUEVARA | TRIPLE JUMP | 46-4.25
7 | ALBERT STEINER | 1500M | 3:45.74
7 | DANIEL REYNOLDS | SHOT PUT | 55-4.25
7 | ZASTROW, STEPHEN, WETZEL, KNUEPPEL | 4X400 RELAY | 3:27.54
8 | SAM SCHNEIDER | HIGH JUMP | 6-6
COWGIRLS
1 | GABBY DRUBE | 400M HURDLES | 58.39
1 | SALMA ELBADRA | 800M | 2:05.14
2 | SALMA ELBADRA | 1500M | 4:16.87
4 | TAYLOR WEIDINGER | 400M HURDLES | 59.30
5 | MARY CARBEE | HAMMER THROW | 187-3
5 | EOWYN DALBEC | 10000M | 33:50.10
7 | SEFRIED, WEIDINGER, DRUBE, COOPER | 4X400 RELAY | 3:45.29
7 | KYLIE SIMSHAUSER | 5000M | 16:42.03
7 | TAYLOR WEIDINGER | 400M HURDLES | 1:00.34
8 | SADIE MCMULLEN | LONG JUMP | 20-3.75
8 | ABIGAIL WHITMAN | 5000M | 16:44.87
8 | MCMULLEN, CHAFEE, WEIDINGER, DRUBE | 4X100 RELAY | 47.11
Stay up to date with Wyoming Track & Field by following @wyo_track on X.
From Bison to Triceratops - All of Wyoming's Official Things
Gallery Credit: Ben Kuhns
- From Bison to Triceratops - All of Wyoming's Official Things